Expedition in Nepal

Nepal is a country that has been attracting mountain enthusiasts and adventurers for decades. Nepal is the land of eight of the ten highest peaks in the world over 8000m, including Mount Everest. Making it a must-visit destination for those looking to take on a mountain expedition in Nepal.

If you’re someone who has always dreamed of climbing some of the world’s highest peaks, Nepal is the perfect destination for you. In this blog post, we’ll explore everything you need to know about mountains expedition in Nepal.

In this blog post, we’ll cover everything you need to know about mountains expedition in Nepal, including the price, equipment, and the best time to go.

Popular mountains expeditions

  • Mount Everest: Known as the “Roof of the World“, Mount Everest is the highest mountain in the world and attracts climbers from all over the world. The standard routes to the summit are the South Col route from Nepal and the North Col route from Tibet.
  • Lhotse: The fourth highest mountain in the world, Lhotse is located in the Mahalangur range of the Nepal-Tibet border. The standard route to the summit is the South Col route from Nepal.
  • Mt. Makalu: The fifth-highest mountain in the world, Makalu is located in the Mahalangur range of the Nepal-Tibet border. The standard route to the summit is the North East Ridge from Nepal.
  • Mt. Cho Oyu: The sixth highest mountain in the world, Cho Oyu is located in the Mahalangur range of the Nepal-Tibet border. The standard route to the summit is the West Ridge from Tibet.
  • Mt. Dhaulagiri: The seventh highest mountain in the world, Dhaulagiri is located in the Dhaulagiri range of western Nepal. The standard route to the summit is the Northeast Ridge from Nepal.
  • Mt. Manaslu: The eighth-highest mountain in the world, Manaslu is located in the west-central part of Nepal. The standard route to the summit is the North West face from Nepal.

Best Time for Expedition

The best time to go on a mountain expedition in Nepal is during the spring and autumn seasons, which run from March to May and September to November, respectively. These seasons offer the best weather conditions, with clear skies and stable temperatures. However, the weather in the mountains can be unpredictable, so it’s essential to prepare for all conditions and be flexible with your itinerary.

The mountains are open for climbing in all four climbing seasons:

  • Spring (March-May),
  • Summer (June-August),
  • Autumn (September-November) and
  • Winter (December-February).

Equipment for Expedition

Mountains expedition in Nepal requires a significant amount of specialized equipment. Some essential items include crampons, ice axes, mountaineering boots, down jackets, sleeping bags, and tents. It’s essential to invest in high-quality equipment to ensure your safety and comfort during the expedition. You can either purchase or rent the equipment, depending on your preference and budget.

Expedition Safety

Mountains expedition in Nepal can be dangerous, and safety should always be a top priority. It’s crucial to choose a reputable guide or company that has a good safety record and is experienced in navigating the mountains. You should also ensure that you have travel insurance that covers mountaineering and evacuation in case of an emergency.

Royalty Structure for Expedition Peaks:

Royalty for foreign climbers per person in US dollars. Read more about Mountaineering Royalty details published by Nepal Government.

Climbing Royalty from 8000 meters peaks

Name Of Peak height metersSpringAutumnWinter / Summer
Mt Everest 8848 m (Normal Route)$ 11000$ 5500$ 2750
Mt. Everest 8848 m (Other Route)$ 11000$ 5000$ 2500
Mt. Kanchenjunga 8586 m$ 1800$ 900$ 450
Mt. Lotse 8516 m$ 1800$ 900$ 450
Mt. Makalu 8483 m$ 1800$ 900$ 450
Mt. Cho- You 8201 m$ 1800$ 900      $ 450
Mt. Dhaulagiri 8187 m$ 1800$ 900$ 450
Mt. Manaslu 8163 m$ 1800$ 900$ 450
Mt. Annapurna 8091 m$ 1800$ 900$ 450
Mt. Shisapangma 8013 m$ 1800$ 900$ 450
Expedition in Nepal: Royalty over 8000m
Mt. Everest Expedition: Expedition in Nepal
Mt. Everest Expedition

Related: How much does it cost to climb Mount Everest?

Climbing Royalty from 7,501 meters to 7,999 meters

Name of Peaks height/metersSpringAutumnWinter / Summer
Mt. Kang Gyachung 7952 m$ 600$ 300$ 150
Mt. Annapurna II 7,937 m$ 600$ 300$ 150
Mt. Kangbachen 7,903 m$ 600$ 300$ 150
Mt. Himalchuli (E) 7,893 m$ 600$ 300$ 150
Mt. Ngadi Chuli(Peak 29 Dakura)7,871 m$ 600$ 300$ 150
Mt. Nuptse 7,855 m$ 600$ 300$ 150
Mt. Dhaulagiri II (7,751 m)     $ 600$ 300$ 150
Mt. Dhaulagiri (III) 7,715 m$ 600$ 300$ 150
Mt. Kumbhakarna (Jannu) 7,710 m$ 600$ 300$ 150
Mt. Varaha Shikhar (Fang) 7,674 m$ 600$ 300$ 150
Mt. Dhaulagiri (IV) 7,661 m$ 600$ 300$ 150
Mt. Dhaulagiri V (7,618m.)$ 600$ 300$ 150
Mt. Annapurna (III) 7,555 m$ 600$ 300$ 150
Mt.Himchuli West 7,540 m$ 600$ 300$ 150
Mt. Annapurna IV 7,525 m$ 600$ 300$ 150
Expedition in Nepal: Royalty over 7500m

Climbing Royalty from 7,000 meters to 7,500 meters

Name Of Peaks / Height/metersSpringAutumnWinter / Summer
Mt. Khang Sar Kang 7,485 m$ 500$ 250$ 125
Mt.Jongsang Peak 7,483 m$ 500$ 250$ 125
Mt. Shartse 7,459 m$ 500$ 250$ 125
Mount Gangapurna 7,455 m$ 500$ 250$ 125
Mt. Gangapurna 7,455 m$ 500$ 250$ 125
Mt. Himchuli (N) 7,371 m$ 500$ 250$ 125
Mt. Churen 7,371 m$ 500$ 250$ 125
Mt. Kirat Chuli (Tent Peak) 7,365 m$ 500$ 250$ 125
Mt. Gimigela Chuli 7,350 m$ 500$ 250$ 125
Mt. Pasang Lhamuh (Chuli Jasamba) 7,315 m$ 500$250$ 125
Mt. Chamlang 7,319 m$ 500$ 250$ 125
Mt. Dhaulagiri IV (7,268m.)$ 500$ 250$ 125
Mt. Langtang Lirung 7,234 m$ 500$ 250$ 125
Mt. Putha Hiunchuli 7,246 m$ 500$ 250$ 125
Mt. Langtang Ri 7,205 m$ 500$ 250$ 125
Mt. Gurja Himal 7,193 m$ 500$ 250$ 125
Mt. Tarke Kang 7,193 m$ 500$ 250$ 125
Mt. Chamar 7,187 m$ 500$ 250$ 125
Mt. Manaslu North 7,157 m$ 500$ 250$ 125
Mt. Pumori 7,161 m$ 500$ 250$ 125
Mount Tilicho 7,134 m$ 500$ 250$ 125
Mt. Gauri Shanker 7,134 m$ 500$ 250$ 125
Mt. Api Himal 7,132 m$ 500$ 250$ 125
Mt. Barun Tse 7,129 m$ 500$ 250$ 125
Mount Baruntse 7,129 m$ 500$ 250$ 125
Mt. Pathivara Chuli 7,125 m$ 500$ 250$ 125
Mt. Himlung Himal 7,126 m$ 500$ 250$ 125
Mt. Ganesh II (7,111m.)$ 500$ 250$ 125
Mt. Ganesh III (Salasungo) 7,110 m$ 500$ 250$ 125
Mt. Api West 7,100 m$ 500$ 250$ 125
Mt. Nilgiri North 7,061 m$ 500$ 250$ 125
Mt. Ganesh IV (Pabil) 7,052 m$ 500$ 250$ 125
Mt. Gyajikang 7,038 m$ 500$ 250$ 125
Mt. Saipal 7,031 m$ 500$ 250$ 125
Mt. Saipal East 7,031 m$ 500$ 250$ 125
Expedition in Nepal: Royalty over 7000m
Mt. Cho Oyu Expedition
Mt. Cho Oyu Expedition

Climbing Royalty from 6,501 meters to 6,999 meters

Name Of Peaks Height /MetersSpringAutumnWinter / Summer
Mt. Ganesh V 6,986 m$ 400$ 200$ 100
Mt. Kang Guru 6,981 m$ 400$ 200$ 100
Mt. Leonpa Gang (Big White Peak) 6,979 m$ 400$ 200$ 100
Mt. Dorje Lhakpa 6,966 m$ 400$ 200$ 100
Mt. Numbur 6,957 m$ 400$ 200$ 100
Mt. Lemgpa Peak 6,954 m$ 400$ 200$ 100
Mt. Tukuche Peak 6,920 m$ 400$ 200$ 100
Mt. Lamjung Himal 6,918 m$ 400$ 200$ 100
Mt. Ri Gurkarpa 6,891 m$ 400$ 200$ 100
Mt. Jethi Bahurani 6,850 m$ 400$ 200$ 100
Mt. Nilgiri South 6,839 m$ 400$ 200$ 100
Mt. Ohmi Kanga 6,829 m$ 400$ 200$ 100
Mt. Kanijiroba (Main Peak) 6,828 m$ 400$ 200$ 100
Mt. Cheo Himal 6,820 m$ 400$ 200$ 100
Mt Amadablam 6,812 m$ 400$ 200$ 100
Mt. Bobaye 6,808 m$ 400$ 200$ 100
Mt. Drangang Ri 6,801 m$ 400$ 200$ 100
Mt. Bhairab Takura (Madiya Peak) 6,799 m$ 400$ 200$ 100
Mt. Khatang 6,782 m$ 400$ 200$ 100
Mt. Kangtega (Kantega) 6,779 m$ 400$ 200$ 100
Mt. Nampa 6,755 m$ 400$ 200$ 100
Mt. Cho Polu 6,711 m$ 400$ 200$ 100
Mt. Fimkot 6,697 m$ 400$ 200$ 100
Mt. Chobuje 6,685 m$ 400$ 200$ 100
Mt. Baudha 6,672 m$ 400$ 200$ 100
Mt. Fimkot West 6,645 m$ 400$ 200$ 100
Mt. Phurbi Chyachu 6,631 m$ 400$ 200$ 100
Mt. Kande Hiunchuli 6,627 m$ 400$ 200$ 100
Mt. Thamserku 6,623 m$ 400$ 200$ 100
Mt. Kanjeralwa 6,612 m$ 400$ 200$ 100
Mt. Sita Chuchura 6,611 m$ 400$ 200$ 100
Mt. Raksha Urai 6,593 m$ 400$ 200$ 100
Mt. Nampa South 6,580 m$ 400$ 200$ 100
Mt. Changla 6,563 m$ 400$ 200$ 100
Mt. Tripura Hiunchuli 6,563 m$ 400$ 200$ 100
Mt. Hongde 6,556 m$ 400$ 200$ 100
Mt. Surma-Sarovar North 6,523 m$ 400$ 200$ 100
Mt. Tso Karpo 6,518 m$ 400$ 200$ 100
Mt. Karyolung 6,511 m$ 400$ 200$ 100
Mt. Tawache 6,501 m$400$200$ 100
Expedition in Nepal: Royalty over 6500m

If you have queries about how to choose trekking agencies in Nepal please visit our article. We make it easy to find out the perfect company for you.


Discover more from Nepal Travel Vibes

Subscribe to get the latest posts sent to your email.

Sailendra Bhatta

An adventurer, writer, and Founder of Nepal Travel Vibes.

Similar Posts
Latest Posts from Nepal Travel Vibes

Leave a Reply